renan, prasta Turnitin 02 - Rahmawaty et al.2021UV-Vis Spectrophotometry Observation to Find Appropriate Wavelength for Non-Inva. -. (Unpublished)
Text
Turnitin 02 - Rahmawaty et al.2021UV-Vis Spectrophotometry Observation to Find Appropriate Wavelength for Non-Inva.pdf Download (430kB) |
Item Type: | Other |
---|---|
Subjects: | A General Works > AC Collections. Series. Collected works |
Depositing User: | Mr Renan Prasta Jenie |
Date Deposited: | 10 Jan 2025 08:01 |
Last Modified: | 10 Jan 2025 08:01 |
URI: | http://repository.binawan.ac.id/id/eprint/3550 |
Actions (login required)
View Item |